
Piezo Ceramic Buzzers
Buzzers & Transducers
They have unlimited applications, and are panel, PCB mountable and some even wired. The standard series operate in harsh weather conditions and are waterproof, shockproof and gasproof. They are very reliable in critical applications. The SMA series are low cost commercial grade components PCB mountable, available in buzzer and transducer version. Top quality materials and elaborated working principals guarantees high quality products at economic cost.
Alarms & Sirens
A range of waterproof and IP67 rating sirens and alarms generates an acoustic warning signal in critical environmental situations. They are especially designed to function from -40°C to +80°C offering an high life time in continuous operation. A new series of automotive car horns are available for advanced applications.
SERIE TYPE TONE FREQUENCY MOUNTING TYPE OPERATION OPERATION CURRENT (MA) SOUND PRESSURE DB(A) DATASHEET
HZ (±15%) VOLTAGE
SAP-1302-A/B/C/D Back Up Alarm intermittent 1600-2500 by screws 12-48 15 87 Download
SAS-2155-S Piezo Sounder sweep 2000-3500 Fast-on/Pin/Wire 6-15 120 102 Download
SAST-2155 Transducer see datasheet 2000-3000 Fast-on/Pin/Wire 0-40 75 Download
SC0715BL Buzzer continuous 3500 Panel 0.7-15 VDC 13.4 98 Download
SC235A Buzzer continuous 2500 Panel 2-35 VDC 8.6 73 Download SC235B Buzzer continuous 3500 Panel 2-35 VDC 8.4 87 Download
SCI535 1700 Buzzer multifunction 1700 Panel 5-35 12.2 67 Download
SCI535A1 Buzzer multifunction 2500 Panel 5-35 VDC 12.5 77 Download
SCI535A5 Buzzer multifunction 2500 Panel 5-35 VDC 12.5 77 Download
SCI535B1 Buzzer multifunction 3500 Panel 5-35 VDC 12.2 86 Download
SCI535B5 Buzzer multifunction 3500 Panel 5-35 VDC 12.2 86 Download
SCR535A Buzzer multifunction 2500 Panel 5-35 VDC 12.6 82 Download
SCR535B Buzzer multifunction 3500 Panel 5-35 VDC 12.6 84 Download
SMA-13 Buzzer continuous 3000 PCB 1.5-24 VDC 1.8 75 Download
SMA-13LC Buzzer continuous 3000 PCB 1.5-15 VDC 0.7 81 Download
SMA-13LT Buzzer continuous 3000 PCB 1.5-15 VDC 11.6 82 Download
SMA-13LV Buzzer continuous 3350 PCB 2-4 13 80 Download
SMA-17 Buzzer continuous 3000 PCB 1.5-24 VDC 3.3 82 Download
SMA-17L Buzzer continuous 3000 PCB 1.5-24 VDC 5 88 Download
SMA-17LC Buzzer continuous 3500 PCB 1.5-15 VDC 0.8 89 Download
SMA-17LT Buzzer continuous 3000 PCB 1.5-15 VDC 15 86 Download
SMA-21 Buzzer continuous 3300 PCB 1.5-24 VDC 3.8 85 Download
SMA-21L Buzzer continuous 3300 PCB 1.5-24 VDC 5 91 Download
SMA-21LC Buzzer continuous 3800 PCB 1.5-15 VDC 1.1 91 Download
SMA-21LT Buzzer continuous 3300 PCB 1.5-15 VDC 12.5 90 Download
SMA-21LV Buzzer continuous 3000 PCB 2-6 VDC 13 87 Download
SMA-24 Buzzer continuous 3000 PCB 1.5-24 VDC 4.2 92 Download
SMA-24L Buzzer continuous 3000 PCB 1.5-15 VDC 6.7 98 Download
SMA-30 Buzzer continuous 2500 PCB 1.5-24 VDC 4.1 87 Download
SMA-30L Buzzer continuous 2500 PCB 3-9 VDC 5 97 Download
SMAC25 Buzzer continuous 3350 PCB 5-16 VDC 9.7 93 Download
SMAC25L Buzzer continuous 3350 PCB 5-35 17 100 Download
SMACI25 Buzzer Intermittent 3350 PCB 5-16 9.7 93 Download
SMACT25 Transducer sweep 1000-4000 PCB Download
SMAI-24 Buzzer intermittent 3500 PCB 5-24 VDC 6.2 92 Download
SMAT-13 Transducer continuous 800-5000 PCB 0-30 VAC VAC 7.8 Download
SMAT-17 Transducer continuous 800-5000 PCB 0-30 VAC VAC 17.5 Download
SMAT-21 Transducer continuous 600-5000 PCB 0-30 VAC VAC 12.4 Download
SMAT-24 Transducer continuous 400-5000 PCB 0-30 VAC VAC 18.6 Download
SMAT-30 Transducer continuous 300-5000 PCB 0-30 VAC VAC 25 Download
SMB-17CC Buzzer continuous 0-2300 PCB 1.5-15 VDC 1.4 Download
SMB-32CC Buzzer continuous 0-2300 PCB 1.5-15 VDC 2.7 Download
SP27-CE Buzzer continuous 3500 Panel 4-16 VDC 12 92 Download
SP7 Buzzer continuous 3500 Panel 0.7-15 13.4 71 Download
SRA80CA Buzzer continuous 2500 Wire or Panel 5-80 93 Download
SRA80CB Buzzer continuous 3500 Wire or Panel 5-80 95 Download
SRA80IA1 Buzzer Intermittent 2500 Wire or Panel 5-80 92 Download
SRA80IA5 Buzzer Intermittent 2500 Wire or Panel 5-80 92 Download
SRA80IB1 Buzzer Intermittent 3500 Wire or Panel 5-80 94 Download
SRA80IB5 Buzzer Intermittent 3500 Wire or Panel 5-80 94 Download
SUC516A Buzzer continuous 2500 Panel 5-16 VDC 13.3 92 Download
SUC516B Buzzer continuous 3500 Panel 5-16 VDC 13 92 Download
SULC516B Buzzer continuous 3500 Panel 5-16 VDC 13.3 90 Download
SULI516B1 Buzzer intermittent 3500 Panel 5-16 VDC 11.6 94 Download
SULI516B5 Buzzer intermittent 3500 Panel 5-16 VDC 11.6 94 Download
SULM516B1 Buzzer multifunction 3500 Panel 5-16 VDC 14.2 96 Download
SULM516B5 Buzzer multifunction 3500 Panel 5-16 VDC 14.2 96 Download
SUM516A1 Buzzer multifunction 2500 Panel 5-16 VDC 11.6 93 Download
SUM516A5 Buzzer multifunction 2500 Panel 5-16 VDC 11.6 93 Download
SVC 15C Vehicle Control / Continuous 2500 Wire or Bracket 90 Download
DC-Battery 24V
SVC 15I Vecicle Control / Intermitted 2500 Wire or Bracket 90 Download
DC-Battery 24V
SVC 7C Vehicle Control / Continuous 2500 Wire or Bracket 90 Download
DC-Battery 12V
SVC 7I Vehicle Control / Intermitted 2500 Wire or Bracket 90 Download
DC-Battery 12V
SW535B Buzzer warbler 3500 Panel 5-35 VDC 10.6 87 Download
SXLC515C Buzzer continuous 3000 Panel 5-15 VDC 130 102 Download
SXLI515C1 Buzzer multifunction 3000 Panel 5-15 VDC 70 96 Download
SXLP515C Buzzer sweep 3000 Panel 5-15 VDC 110 102 Download
SXLW515C Buzzer warbler 3000 Panel 5-15 VDC 120 104 Download
Lead-time and Pricing
As the official distributor of Sonitron NV in the Benelux we can deliver their complete range of products.
If you need help with technical information or you want to receive a quotation about the products please contact us by e-mail info@intercomponents.net or
Phone +31 343 517 363
The standard Lead-time of Sonitron products is about 3 weeks
STOCK ** We also hold stock of several products**